Layer 1 · gemma-2-2b / 1-res-matryoshka-dc · blocks.1.hook_resid_post · 48,571 tokens over 400 docs · edge: reverse coverage ≥ 0.5, both endpoints fire ≥ 20
Parent→child within a block (asymmetric containment); co-extensive pairs are reported as duplicates (renames/splits), never edges.
| parent → child | R | PMI | parent label | child label |
|---|---|---|---|---|
| 53 → 17 | 1.00 | 0.00 | linguistic expressions related to organizing,… | sequences of special characters and formatted… |
| 53 → 35 | 1.00 | 0.00 | linguistic expressions related to organizing,… | references to specific “this” or “these,” ind… |
| 86 → 57 | 1.00 | 0.01 | descriptions of technological or mechanical m… | references to specific time, place, and event… |
| 53 → 50 | 1.00 | 0.00 | linguistic expressions related to organizing,… | references to the computer system or technolo… |
| 53 → 57 | 1.00 | 0.00 | linguistic expressions related to organizing,… | references to specific time, place, and event… |
| 86 → 48 | 1.00 | 0.01 | descriptions of technological or mechanical m… | indicators of complex mathematical expression… |
| 86 → 109 | 1.00 | 0.00 | descriptions of technological or mechanical m… | references to the definite article “the” and … |
| 53 → 16 | 1.00 | 0.00 | linguistic expressions related to organizing,… | references to legal descriptions and obligati… |
Duplicate pairs (rename/split candidates): 6≈8 (references to fuel inje…); 6≈13 (references to fuel inje…); 6≈70 (references to fuel inje…); 6≈95 (references to fuel inje…); 6≈105 (references to fuel inje…); 6≈114 (references to fuel inje…)
| parent → child | R | PMI | parent label | child label |
|---|---|---|---|---|
| 190 → 237 | 0.94 | 5.06 | questions related to identifying specific inf… | questions or prompts asking for specific info… |
| 134 → 148 | 0.81 | 0.74 | references or citations in a text | complex numerical relationships and patterns … |
| 361 → 148 | 0.75 | 0.91 | references to specific technical and statisti… | complex numerical relationships and patterns … |
| 134 → 400 | 0.73 | 0.64 | references or citations in a text | occurrences of code snippets involving output… |
| 186 → 148 | 0.73 | 3.82 | references to scientific or academic contexts | complex numerical relationships and patterns … |
| 285 → 148 | 0.73 | 1.91 | neural responses related to the perception an… | complex numerical relationships and patterns … |
| 276 → 148 | 0.73 | 4.54 | patterns indicating code structures or syntax… | complex numerical relationships and patterns … |
| 420 → 148 | 0.73 | 3.33 | references to legal case citations and relate… | complex numerical relationships and patterns … |
Duplicate pairs (rename/split candidates): 371≈403 (detected regions or fea…); 375≈395 (instructions for updati…)
| parent → child | R | PMI | parent label | child label |
|---|---|---|---|---|
| 1478 → 1846 | 0.93 | 4.87 | references to energy, energy differences, or … | judgments and related legal final decisions |
| 646 → 1846 | 0.92 | 4.68 | references to laboratory tests and medical co… | judgments and related legal final decisions |
| 979 → 1846 | 0.92 | 4.67 | mentions of molecules or structures containin… | judgments and related legal final decisions |
| 1006 → 1846 | 0.92 | 3.86 | a pattern involving complex mathematical form… | judgments and related legal final decisions |
| 790 → 1846 | 0.92 | 3.94 | references to specific levels of a biomarker … | judgments and related legal final decisions |
| 1082 → 1846 | 0.92 | 2.70 | expressions of nostalgia and longing for the … | judgments and related legal final decisions |
| 517 → 1791 | 0.92 | 4.76 | patterns related to capturing or directing co… | structures related to tensor products in math… |
| 868 → 1846 | 0.92 | 3.31 | references to investigations or inquiries | judgments and related legal final decisions |
Duplicate pairs (rename/split candidates): 526≈676 (the sequence of the let…); 526≈1791 (the sequence of the let…); 526≈1845 (the sequence of the let…); 562≈724 (references to rules, gu…); 562≈766 (references to rules, gu…); 562≈1163 (references to rules, gu…)
| parent → child | R | PMI | parent label | child label |
|---|---|---|---|---|
| 7353 → 5659 | 1.00 | 4.11 | patterns related to structured data or code s… | representations of byte size information |
| 5088 → 5659 | 1.00 | 5.77 | references to formal agreements or alliances | representations of byte size information |
| 3482 → 5659 | 1.00 | 4.30 | instances of the word “then” | representations of byte size information |
| 3482 → 6191 | 1.00 | 4.30 | instances of the word “then” | references to diagrammatic or visual represen… |
| 5839 → 6191 | 1.00 | 5.38 | HTML tags and dropdown menu elements in docum… | references to diagrammatic or visual represen… |
| 6402 → 5659 | 1.00 | 3.64 | records of timing and synchronization codes | representations of byte size information |
| 2906 → 5659 | 1.00 | 5.62 | references to legal remand actions | representations of byte size information |
| 3443 → 5659 | 1.00 | 3.30 | statements or phrases that express personal o… | representations of byte size information |
Duplicate pairs (rename/split candidates): 2050≈2295 (recurring visual or tex…); 2050≈4600 (recurring visual or tex…); 2050≈8064 (recurring visual or tex…); 2092≈2179 (references to property-…); 2092≈2261 (references to property-…); 2092≈2310 (references to property-…)
| parent → child | R | PMI | parent label | child label |
|---|---|---|---|---|
| 18377 → 12852 | 1.00 | 5.90 | references to specific years or dates | references to empty objects or placeholders i… |
| 11540 → 26243 | 1.00 | 0.90 | mentions of specific clothing accessory compo… | explicit numerical identifiers and versions i… |
| 23821 → 30462 | 1.00 | 5.53 | references to monetary amounts, financial tra… | mathematical expressions related to specific … |
| 18377 → 12928 | 1.00 | 5.90 | references to specific years or dates | references to bacteria |
| 23821 → 14181 | 1.00 | 5.53 | references to monetary amounts, financial tra… | references to specific individuals named Garc… |
| 8785 → 9120 | 1.00 | 5.00 | references to specific laboratory assay types… | references to a specific chemical process or … |
| 16895 → 12928 | 1.00 | 5.65 | the names of individuals mentioned in the text | references to bacteria |
| 25602 → 9120 | 1.00 | 5.77 | references to the sensory perception of the f… | references to a specific chemical process or … |
Duplicate pairs (rename/split candidates): 8289≈8695 (references to the Earth…); 8289≈9120 (references to the Earth…); 8289≈9621 (references to the Earth…); 8289≈9712 (references to the Earth…); 8289≈9762 (references to the Earth…); 8289≈9955 (references to the Earth…)